25% …. 2,8%
50% …. 5,5%
Diameter | Size Circ. | Weight | Breaking Load | |||||
mm | Inches | Inches | Ktex | Kg/100m | lbs/100ft | Kgf | lbf | kN |
24 | 1 | 3 | 261 | 26,1 | 17,5 | 10 605 | 23 380 | 104 |
26 | 1 1/32 | 3 1/4 | 306 | 30,6 | 20,6 | 12 339 | 27 202 | 121 |
28 | 1 1/8 | 3 1/2 | 355 | 35,5 | 23,9 | 14 174 | 31 248 | 139 |
30 | 1 1/4 | 3 3/4 | 408 | 40,8 | 27,4 | 16 112 | 35 519 | 158 |
32 | 1 5/16 | 4 | 464 | 46,4 | 31,2 | 18 253 | 40 240 | 179 |
36 | 1 1/2 | 4 1/2 | 587 | 58,7 | 39,4 | 22 842 | 50 357 | 224 |
40 | 1 5/8 | 5 | 725 | 72,5 | 48,7 | 27 940 | 61 597 | 274 |
44 | 1 3/4 | 5 1/2 | 877 | 87,7 | 58,9 | 33 345 | 73512 | 327 |
48 | 2 | 6 | 1 040 | 104 | 69,9 | 39 259 | 86 550 | 385 |
52 | 2 1/8 | 6 1/2 | 1 220 | 122 | 82 | 45 683 | 100 713 | 448 |
56 | 2 1/4 | 7 | 1 420 | 142 | 95,4 | 52 414 | 115 550 | 514 |
60 | 2 1/2 | 7 1/2 | 1 630 | 163 | 109,5 | 59 450 | 131 062 | 583 |
64 | 2 5/8 | 8 | 1 860 | 186 | 125 | 66 996 | 147 698 | 657 |
68 | 2 3/4 | 8 1/2 | 2 100 | 210 | 141,1 | 75 153 | 165 682 | 737 |
In accordance to ISO 10572:2009. More diameters available by demand.
Breaking load values stated shall be reduced by 10% in the case of a rope with eye-spliced terminations.
25% …. 2,8%
50% …. 5,5%
Diameter | Size Circ. | Weight | Breaking Load | |||||
mm | Inches | Inches | Ktex | Kg/100m | lbs/100ft | Kgf | lbf | kN |
24 | 1 | 3 | 261 | 26,1 | 17,5 | 10 605 | 23 380 | 104 |
26 | 1 1/32 | 3 1/4 | 306 | 30,6 | 20,6 | 12 339 | 27 202 | 121 |
28 | 1 1/8 | 3 1/2 | 355 | 35,5 | 23,9 | 14 174 | 31 248 | 139 |
30 | 1 1/4 | 3 3/4 | 408 | 40,8 | 27,4 | 16 112 | 35 519 | 158 |
32 | 1 5/16 | 4 | 464 | 46,4 | 31,2 | 18 253 | 40 240 | 179 |
36 | 1 1/2 | 4 1/2 | 587 | 58,7 | 39,4 | 22 842 | 50 357 | 224 |
40 | 1 5/8 | 5 | 725 | 72,5 | 48,7 | 27 940 | 61 597 | 274 |
44 | 1 3/4 | 5 1/2 | 877 | 87,7 | 58,9 | 33 345 | 73512 | 327 |
48 | 2 | 6 | 1 040 | 104 | 69,9 | 39 259 | 86 550 | 385 |
52 | 2 1/8 | 6 1/2 | 1 220 | 122 | 82 | 45 683 | 100 713 | 448 |
56 | 2 1/4 | 7 | 1 420 | 142 | 95,4 | 52 414 | 115 550 | 514 |
60 | 2 1/2 | 7 1/2 | 1 630 | 163 | 109,5 | 59 450 | 131 062 | 583 |
64 | 2 5/8 | 8 | 1 860 | 186 | 125 | 66 996 | 147 698 | 657 |
68 | 2 3/4 | 8 1/2 | 2 100 | 210 | 141,1 | 75 153 | 165 682 | 737 |
In accordance to ISO 10572:2009. More diameters available by demand.
Breaking load values stated shall be reduced by 10% in the case of a rope with eye-spliced terminations.