Flexible, non kinking and non-rotating
25% …. 11,0%
50% …. 18,0%
Diameter | Size Circ. | Weight | Breaking Load | |||||
mm | Inches | Inches | g/m | Kg/Un | lbs/Un | kgf | lbf | kN |
32 | 1 5/16 | 4 | 623 | 12 | 26,46 | 26 003 | 57 326 | 256 |
36 | 1 1/2 | 4 1/2 | 789 | 15 | 33,07 | 32 529 | 71 713 | 319 |
40 | 1 5/8 | 5 | 969 | 18 | 39,68 | 39 769 | 87 674 | 390 |
44 | 1 3/4 | 5 1/2 | 1178 | 22 | 48,50 | 47 723 | 105 209 | 468 |
48 | 2 | 6 | 1406 | 26 | 57,32 | 56 492 | 124 543 | 554 |
52 | 2 1/8 | 6 1/2 | 1644 | 30 | 66,14 | 65 874 | 145 225 | 646 |
56 | 2 1/4 | 7 | 1910 | 35 | 77,16 | 75 969 | 167 480 | 745 |
60 | 2 1/2 | 7 1/2 | 2195 | 40 | 88,18 | 86 778 | 191 310 | 851 |
64 | 2 5/8 | 8 | 2497 | 45 | 99,21 | 97 893 | 215 814 | 960 |
68 | 2 3/4 | 8 1/2 | 2812 | 51 | 112,43 | 110 436 | 243 465 | 1 083 |
72 | 2 7/8 | 9 | 3154 | 57 | 125,66 | 123 386 | 272 015 | 1 210 |
76 | 3 1/8 | 9 1/2 | 3530 | 64 | 141,09 | 136 642 | 301 240 | 1 340 |
80 | 3 1/4 | 10 | 3905 | 70 | 154,32 | 149 899 | 330 465 | 1 470 |
88 | 3 5/8 | 11 | 4270 | 77 | 169,75 | 181 102 | 399 255 | 1 776 |
96 | 4 | 12 | 5610 | 236 | 520,28 | 214 141 | 472 093 | 2 100 |
In accordance to ISO 1140:2004. More diameters available by demand.
Breaking load values stated shall be reduced by 10% in the case of a rope with eye-spliced terminations.
25% …. 11,0%
50% …. 18,0%
Diameter | Size Circ. | Weight | Breaking Load | |||||
mm | Inches | Inches | g/m | Kg/Un | lbs/Un | kgf | lbf | kN |
32 | 1 5/16 | 4 | 623 | 12 | 26,46 | 26 003 | 57 326 | 256 |
36 | 1 1/2 | 4 1/2 | 789 | 15 | 33,07 | 32 529 | 71 713 | 319 |
40 | 1 5/8 | 5 | 969 | 18 | 39,68 | 39 769 | 87 674 | 390 |
44 | 1 3/4 | 5 1/2 | 1178 | 22 | 48,50 | 47 723 | 105 209 | 468 |
48 | 2 | 6 | 1406 | 26 | 57,32 | 56 492 | 124 543 | 554 |
52 | 2 1/8 | 6 1/2 | 1644 | 30 | 66,14 | 65 874 | 145 225 | 646 |
56 | 2 1/4 | 7 | 1910 | 35 | 77,16 | 75 969 | 167 480 | 745 |
60 | 2 1/2 | 7 1/2 | 2195 | 40 | 88,18 | 86 778 | 191 310 | 851 |
64 | 2 5/8 | 8 | 2497 | 45 | 99,21 | 97 893 | 215 814 | 960 |
68 | 2 3/4 | 8 1/2 | 2812 | 51 | 112,43 | 110 436 | 243 465 | 1 083 |
72 | 2 7/8 | 9 | 3154 | 57 | 125,66 | 123 386 | 272 015 | 1 210 |
76 | 3 1/8 | 9 1/2 | 3530 | 64 | 141,09 | 136 642 | 301 240 | 1 340 |
80 | 3 1/4 | 10 | 3905 | 70 | 154,32 | 149 899 | 330 465 | 1 470 |
88 | 3 5/8 | 11 | 4270 | 77 | 169,75 | 181 102 | 399 255 | 1 776 |
96 | 4 | 12 | 5610 | 236 | 520,28 | 214 141 | 472 093 | 2 100 |
In accordance to ISO 1140:2004. More diameters available by demand.
Breaking load values stated shall be reduced by 10% in the case of a rope with eye-spliced terminations.