25% …. 5,0%
50% …. 8,0%
Diameter | Size Circ. | Weight | Breaking Load | |||||
mm | Inches | Inches | Ktex | Kg/100m | lbs/100ft | Kgf | lbf | kN |
24 | 1 | 3 | 437 | 43,7 | 29,4 | 9 687 | 21 357 | 95 |
28 | 1 1/8 | 3 1/2 | 595 | 59,5 | 40 | 12 747 | 28 101 | 125 |
30 | 1 1/4 | 3 3/4 | 683 | 68,3 | 45,9 | 14 276 | 31 473 | 140 |
32 | 1 5/16 | 4 | 777 | 77,7 | 52,2 | 16 316 | 35 969 | 160 |
36 | 1 1/2 | 4 1/2 | 984 | 98,4 | 66,1 | 20 394 | 44 961 | 200 |
40 | 1 5/8 | 5 | 1 210 | 121 | 81,3 | 25 493 | 56 201 | 250 |
44 | 1 3/4 | 5 1/2 | 1 470 | 147 | 98,8 | 30 592 | 67 442 | 300 |
48 | 2 | 6 | 1 750 | 175 | 117,6 | 36 200 | 79 806 | 355 |
52 | 2 1/8 | 6 1/2 | 2 050 | 205 | 137,8 | 43 338 | 95 543 | 425 |
56 | 2 1/4 | 7 | 2 380 | 238 | 159,9 | 48 437 | 106 783 | 475 |
60 | 2 1/2 | 7 1/2 | 2 730 | 273 | 183,4 | 54 045 | 119 147 | 530 |
64 | 2 5/8 | 8 | 3 110 | 311 | 209 | 61 183 | 134 884 | 600 |
72 | 2 7/8 | 9 | 3 930 | 393 | 264,1 | 76 479 | 168 604 | 750 |
In accordance to ISO 1141:2021. More diameters available by demand.
Breaking load values stated shall be reduced by 10 % in the case of a rope with eye-spliced terminations.
25% …. 5,0%
50% …. 8,0%
Diameter | Size Circ. | Weight | Breaking Load | |||||
mm | Inches | Inches | Ktex | Kg/100m | lbs/100ft | Kgf | lbf | kN |
24 | 1 | 3 | 437 | 43,7 | 29,4 | 9 687 | 21 357 | 95 |
28 | 1 1/8 | 3 1/2 | 595 | 59,5 | 40 | 12 747 | 28 101 | 125 |
30 | 1 1/4 | 3 3/4 | 683 | 68,3 | 45,9 | 14 276 | 31 473 | 140 |
32 | 1 5/16 | 4 | 777 | 77,7 | 52,2 | 16 316 | 35 969 | 160 |
36 | 1 1/2 | 4 1/2 | 984 | 98,4 | 66,1 | 20 394 | 44 961 | 200 |
40 | 1 5/8 | 5 | 1 210 | 121 | 81,3 | 25 493 | 56 201 | 250 |
44 | 1 3/4 | 5 1/2 | 1 470 | 147 | 98,8 | 30 592 | 67 442 | 300 |
48 | 2 | 6 | 1 750 | 175 | 117,6 | 36 200 | 79 806 | 355 |
52 | 2 1/8 | 6 1/2 | 2 050 | 205 | 137,8 | 43 338 | 95 543 | 425 |
56 | 2 1/4 | 7 | 2 380 | 238 | 159,9 | 48 437 | 106 783 | 475 |
60 | 2 1/2 | 7 1/2 | 2 730 | 273 | 183,4 | 54 045 | 119 147 | 530 |
64 | 2 5/8 | 8 | 3 110 | 311 | 209 | 61 183 | 134 884 | 600 |
72 | 2 7/8 | 9 | 3 930 | 393 | 264,1 | 76 479 | 168 604 | 750 |
In accordance to ISO 1141:2021. More diameters available by demand.
Breaking load values stated shall be reduced by 10 % in the case of a rope with eye-spliced terminations.