Movflex Floating 8 strands

Movflex is a special composite rope that mixes high tenacity polyester yarns with high tenacity multifilament polypropylene yarns. The specific combination used gives it floating proprieties along with its firm, round and non-rotational construction. Adding to this, its double/triple twisted cover yarns provide excellent abrasion and heat resistance, while maintaining a flexibility level that assures good handling. Also available in 12 strands, 4 strands and 3 strands.
  • Movflex is a special composite rope that mixes high tenacity polyester yarns with high tenacity multifilament polypropylene yarns. The specific combination used gives it floating proprieties along with its firm, round and non-rotational construction. Adding to this, its double/triple twisted cover yarns provide excellent abrasion and heat resistance, while maintaining a flexibility level that assures good handling. Also available in 12 strands, 4 strands and 3 strands.

JPG_a15cb657b1a72e12fc8aad73da0c0720.jpg
      • Raw material: Polyester / Mixed Polyolefins (HT)
      • Specific Gravity: 0,99 (floats)
      • Melting Point: 265ºC / 165ºC
      • Elongation at % of BS:

      25% …. 4,0%

      50% …. 6,0%

    DiameterSize
    Circ.
    WeightBreaking Load
    mmInchesInchesKtexKg/100mlbs/100ftkgflbfkN
    241326626,617,910 70723 605105
    261 1/323 1/431731,721,312 84828 326126
    281 1/83 1/236836,824,715 09233 271148
    301 1/43 3/44304328,917 33538 217170
    321 5/16447847,832,119 37542 713190
    361 1/24 1/260660,640,724 26953 504238
    401 5/857507550,429 57265 194290
    441 3/45 1/29009060,535 28277 783346
    48261 075107,572,241 50391 496407
    522 1/86 1/21 265126,58548 029105 884471
    562 1/471 46014698,155 269121 845542
    602 1/27 1/21 680168112,962 713138 256615
    642 5/881 910191128,370 871156 240695
    682 3/48 1/22 160216145,179 538175 349780
    722 7/892 425242,5162,988 716195 581870
    803 1/4102 985298,5200,6108 600239 4181065
    883 5/8113 610361242,6130 014286 6281275
    964124 300430288,9152 958337 2091500
    1044 1/4135 055505,5339,7178 451393 4101750
    1124 5/8145 890589395,8205 983454 1082020
    1205156 700670450,2227 907502 4412235
    1285 1/4167 650765514257 989568 7592530
    1365 1/2178 625862,5579,6290 620640 6972850


     

    The technicals characteristics stated are the result of a Cotesi development and are stricly indicative.

    We reserve the right to change them without prior notice.

    Breaking load values stated shall be reduced by 10% in the case of a rope with eye-spliced terminations.

  • Mooring lines
  • Towing lines

    • Raw material: Polyester / Mixed Polyolefins (HT)
    • Specific Gravity: 0,99 (floats)
    • Melting Point: 265ºC / 165ºC
    • Elongation at % of BS:

    25% …. 4,0%

    50% …. 6,0%

DiameterSize
Circ.
WeightBreaking Load
mmInchesInchesKtexKg/100mlbs/100ftkgflbfkN
241326626,617,910 70723 605105
261 1/323 1/431731,721,312 84828 326126
281 1/83 1/236836,824,715 09233 271148
301 1/43 3/44304328,917 33538 217170
321 5/16447847,832,119 37542 713190
361 1/24 1/260660,640,724 26953 504238
401 5/857507550,429 57265 194290
441 3/45 1/29009060,535 28277 783346
48261 075107,572,241 50391 496407
522 1/86 1/21 265126,58548 029105 884471
562 1/471 46014698,155 269121 845542
602 1/27 1/21 680168112,962 713138 256615
642 5/881 910191128,370 871156 240695
682 3/48 1/22 160216145,179 538175 349780
722 7/892 425242,5162,988 716195 581870
803 1/4102 985298,5200,6108 600239 4181065
883 5/8113 610361242,6130 014286 6281275
964124 300430288,9152 958337 2091500
1044 1/4135 055505,5339,7178 451393 4101750
1124 5/8145 890589395,8205 983454 1082020
1205156 700670450,2227 907502 4412235
1285 1/4167 650765514257 989568 7592530
1365 1/2178 625862,5579,6290 620640 6972850


 

The technicals characteristics stated are the result of a Cotesi development and are stricly indicative.

We reserve the right to change them without prior notice.

Breaking load values stated shall be reduced by 10% in the case of a rope with eye-spliced terminations.