Stripe Line

A double braided rope that has a polyamide core for high tenacity and a polyethylene outer cover that protects it and gives it firmness. This rope used in the front meshes of mid water trawls production is fabricated in 4 different colours that when applied to the trawl defines its correct position, making shoot and handling on board easier.
    • High Tenacity Polyamide Core
    • Leaded and Unleaded
JPG_48b8d0c648e03e8ffedcc97d22dbbda8.jpg
    Diam.WeightRunnageBreaking Load
    mmgr/mKg/100mm/KgkgflbfkN
    BLUE, GREEN, RED or YELLOW STRIPE (UNLEADED)
    846,24,621,61 1002 42511
    1079,5812,61 9004 18918,6
    1297,29,710,32 3005 07122,6
    1412712,77,93 0006 61429,4
    16166,516,763 9008 59838,2
    GREEN and RED STRIPES (LEADED)
    1079,5812,61 9004 18918,6
    12119,5128,42 3005 07122,6
    1415815,86,33 0006 61429,4
    16197,519,853 9008 59838,2
    YELLOW STRIPE W/LEAD (LEADED)
    10110,511,191 9004 18918,6
    12132,213,27,62 3005 07122,6
    14174,517,55,73 0006 61429,4
    1621421,44,73 9008 59838,2


     

    Tolerance in weights: ± 5%

    The technicals characteristics stated are the result of a Cotesi development and are stricly indicative.

    We reserve the right to change them without prior notice.

    Breaking load values stated shall be reduced by 10 % in the case of a rope with eye-spliced terminations.

  • Production of Mid-Water Trawls

Diam.WeightRunnageBreaking Load
mmgr/mKg/100mm/KgkgflbfkN
BLUE, GREEN, RED or YELLOW STRIPE (UNLEADED)
846,24,621,61 1002 42511
1079,5812,61 9004 18918,6
1297,29,710,32 3005 07122,6
1412712,77,93 0006 61429,4
16166,516,763 9008 59838,2
GREEN and RED STRIPES (LEADED)
1079,5812,61 9004 18918,6
12119,5128,42 3005 07122,6
1415815,86,33 0006 61429,4
16197,519,853 9008 59838,2
YELLOW STRIPE W/LEAD (LEADED)
10110,511,191 9004 18918,6
12132,213,27,62 3005 07122,6
14174,517,55,73 0006 61429,4
1621421,44,73 9008 59838,2


 

Tolerance in weights: ± 5%

The technicals characteristics stated are the result of a Cotesi development and are stricly indicative.

We reserve the right to change them without prior notice.

Breaking load values stated shall be reduced by 10 % in the case of a rope with eye-spliced terminations.