Diam. | Weight | Runnage | Breaking Load | |||
mm | gr/m | Kg/100m | m/Kg | kgf | lbf | kN |
BLUE, GREEN, RED or YELLOW STRIPE (UNLEADED) | ||||||
8 | 46,2 | 4,6 | 21,6 | 1 100 | 2 425 | 11 |
10 | 79,5 | 8 | 12,6 | 1 900 | 4 189 | 18,6 |
12 | 97,2 | 9,7 | 10,3 | 2 300 | 5 071 | 22,6 |
14 | 127 | 12,7 | 7,9 | 3 000 | 6 614 | 29,4 |
16 | 166,5 | 16,7 | 6 | 3 900 | 8 598 | 38,2 |
GREEN and RED STRIPES (LEADED) | ||||||
10 | 79,5 | 8 | 12,6 | 1 900 | 4 189 | 18,6 |
12 | 119,5 | 12 | 8,4 | 2 300 | 5 071 | 22,6 |
14 | 158 | 15,8 | 6,3 | 3 000 | 6 614 | 29,4 |
16 | 197,5 | 19,8 | 5 | 3 900 | 8 598 | 38,2 |
YELLOW STRIPE W/LEAD (LEADED) | ||||||
10 | 110,5 | 11,1 | 9 | 1 900 | 4 189 | 18,6 |
12 | 132,2 | 13,2 | 7,6 | 2 300 | 5 071 | 22,6 |
14 | 174,5 | 17,5 | 5,7 | 3 000 | 6 614 | 29,4 |
16 | 214 | 21,4 | 4,7 | 3 900 | 8 598 | 38,2 |
Tolerance in weights: ± 5%
The technicals characteristics stated are the result of a Cotesi development and are stricly indicative.
We reserve the right to change them without prior notice.
Breaking load values stated shall be reduced by 10 % in the case of a rope with eye-spliced terminations.
Diam. | Weight | Runnage | Breaking Load | |||
mm | gr/m | Kg/100m | m/Kg | kgf | lbf | kN |
BLUE, GREEN, RED or YELLOW STRIPE (UNLEADED) | ||||||
8 | 46,2 | 4,6 | 21,6 | 1 100 | 2 425 | 11 |
10 | 79,5 | 8 | 12,6 | 1 900 | 4 189 | 18,6 |
12 | 97,2 | 9,7 | 10,3 | 2 300 | 5 071 | 22,6 |
14 | 127 | 12,7 | 7,9 | 3 000 | 6 614 | 29,4 |
16 | 166,5 | 16,7 | 6 | 3 900 | 8 598 | 38,2 |
GREEN and RED STRIPES (LEADED) | ||||||
10 | 79,5 | 8 | 12,6 | 1 900 | 4 189 | 18,6 |
12 | 119,5 | 12 | 8,4 | 2 300 | 5 071 | 22,6 |
14 | 158 | 15,8 | 6,3 | 3 000 | 6 614 | 29,4 |
16 | 197,5 | 19,8 | 5 | 3 900 | 8 598 | 38,2 |
YELLOW STRIPE W/LEAD (LEADED) | ||||||
10 | 110,5 | 11,1 | 9 | 1 900 | 4 189 | 18,6 |
12 | 132,2 | 13,2 | 7,6 | 2 300 | 5 071 | 22,6 |
14 | 174,5 | 17,5 | 5,7 | 3 000 | 6 614 | 29,4 |
16 | 214 | 21,4 | 4,7 | 3 900 | 8 598 | 38,2 |
Tolerance in weights: ± 5%
The technicals characteristics stated are the result of a Cotesi development and are stricly indicative.
We reserve the right to change them without prior notice.
Breaking load values stated shall be reduced by 10 % in the case of a rope with eye-spliced terminations.