| Diameter | Breaking Load | |||
| mm | inches | kgf | lbf | kN |
| 7 | 9/16 | 8 000 | 17 637 | 78,5 |
| 9 | 23/64 | 12 000 | 26 455 | 117,7 |
* In accordance with the ISSO 10325 2009
| Diameter | Breaking Load | |||
| mm | inches | kgf | lbf | kN |
| 7 | 9/16 | 8 000 | 17 637 | 78,5 |
| 9 | 23/64 | 12 000 | 26 455 | 117,7 |
* In accordance with the ISSO 10325 2009