| Diameter | Size Circ. | Weight | Breaking Load | ||||
| mm | Inches | Inches | Kg/ 100m | lbs/ 100ft | kgf | lbf | kN |
| 12 | 1/2 | 1 1/2 | 8,5 | 5,7 | 1.540 | 3.395 | 15,1 |
| 14 | 9/16 | 1 3/4 | 9,0 | 6,4 | 2.100 | 4.630 | 20,6 |
| 16 | 5/8 | 2 | 12,0 | 8,1 | 2.600 | 5.732 | 25,5 |
| 18 | 3/4 | 2 1/4 | 14,5 | 9,7 | 3.100 | 6.834 | 30,4 |
| 20 | 13/16 | 2 1/2 | 18,0 | 12,1 | 3.850 | 8.488 | 37,7 |
Tolerance on weights and resistance: ± 5%
Specific Gravity: 0,95
Melting Point: 150ºC
| Diameter | Size Circ. | Weight | Breaking Load | ||||
| mm | Inches | Inches | Kg/ 100m | lbs/ 100ft | kgf | lbf | kN |
| 12 | 1/2 | 1 1/2 | 8,5 | 5,7 | 1.540 | 3.395 | 15,1 |
| 14 | 9/16 | 1 3/4 | 9,0 | 6,4 | 2.100 | 4.630 | 20,6 |
| 16 | 5/8 | 2 | 12,0 | 8,1 | 2.600 | 5.732 | 25,5 |
| 18 | 3/4 | 2 1/4 | 14,5 | 9,7 | 3.100 | 6.834 | 30,4 |
| 20 | 13/16 | 2 1/2 | 18,0 | 12,1 | 3.850 | 8.488 | 37,7 |
Tolerance on weights and resistance: ± 5%
Specific Gravity: 0,95
Melting Point: 150ºC