| Diameter | Weight | Breaking Strenght | Elongation | Lengths Meter |
| mm | Kg/100m | kgf | ||
| 10,5 | 7,1 | 3 400 | 2,98 | 100 and 200 |
| 11 | 7,8 | 3 700 | 3,52 | 100 and 200 |
| 12 | 9,6 | 4 500 | 3,17 | 100 and 200 |
Construction: Multiple Parallel Twisted Core / 32 Plait Cover
Material: Nylon (core and cover)
| Diameter | Weight | Breaking Strenght | Elongation | Lengths Meter |
| mm | Kg/100m | kgf | ||
| 10,5 | 7,1 | 3 400 | 2,98 | 100 and 200 |
| 11 | 7,8 | 3 700 | 3,52 | 100 and 200 |
| 12 | 9,6 | 4 500 | 3,17 | 100 and 200 |
Construction: Multiple Parallel Twisted Core / 32 Plait Cover
Material: Nylon (core and cover)