| Ref.ª | Runnage | Knot Resistance | ||
| mm | m/kg | tol. | kgf | tol. |
| 1,2 | 750 | ± 5% | 90 | ± 10% |
| 1,8 | 560 | 120 | ||
| 2,2 | 370 | 165 | ||
| 2,6 | 260 | 230 | ||
| 2,8 | 215 | 275 | ||
| 3,2 | 190 | 310 | ||
| 3,6 | 155 | 370 | ||
| 4 | 125 | 490 | ||
| 4,5 | 97 | 630 | ||
| 5 | 75 | 725 | ||
| 5,5 | 65 | 850 | ||
| 6 | 60 | 980 | ||
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.
| Ref.ª | Runnage | Knot Resistance | ||
| mm | m/kg | tol. | kgf | tol. |
| 1,2 | 750 | ± 5% | 90 | ± 10% |
| 1,8 | 560 | 120 | ||
| 2,2 | 370 | 165 | ||
| 2,6 | 260 | 230 | ||
| 2,8 | 215 | 275 | ||
| 3,2 | 190 | 310 | ||
| 3,6 | 155 | 370 | ||
| 4 | 125 | 490 | ||
| 4,5 | 97 | 630 | ||
| 5 | 75 | 725 | ||
| 5,5 | 65 | 850 | ||
| 6 | 60 | 980 | ||
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.