Ref.ª | Runnage | Knot Resistance | ||
mm | m/kg | tol. | kgf | tol. |
1,2 | 760 | ± 5% | 75 | ± 10% |
1,5 | 700 | 80 | ||
1,8 | 600 | 90 | ||
2,2 | 380 | 148 | ||
2,6 | 270 | 203 | ||
2,8 | 225 | 245 | ||
3,2 | 200 | 285 | ||
3,6 | 162 | 345 | ||
4 | 127 | 460 | ||
4,5 | 100 | 550 | ||
5 | 84 | 640 | ||
5,5 | 68 | 720 | ||
6 | 60 | 800 | ||
7 | 50 | 860 | ||
8 | 40 | 1 100 |
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.
Ref.ª | Runnage | Knot Resistance | ||
mm | m/kg | tol. | kgf | tol. |
1,2 | 760 | ± 5% | 75 | ± 10% |
1,5 | 700 | 80 | ||
1,8 | 600 | 90 | ||
2,2 | 380 | 148 | ||
2,6 | 270 | 203 | ||
2,8 | 225 | 245 | ||
3,2 | 200 | 285 | ||
3,6 | 162 | 345 | ||
4 | 127 | 460 | ||
4,5 | 100 | 550 | ||
5 | 84 | 640 | ||
5,5 | 68 | 720 | ||
6 | 60 | 800 | ||
7 | 50 | 860 | ||
8 | 40 | 1 100 |
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.