| Ref.ª | Runnage | Knot Resistance | ||||
| # | mm | m/kg | ft/lb | tol. | kgf | tol. |
| 12 | 1,3 | 1320 | 1964 | ± 5% | 17 | ± 10 % |
| 15 | 1,4 | 1025 | 1525 | 20 | ||
| 18 | 1,5 | 850 | 1265 | 28 | ||
| 21 | 1,6 | 745 | 1109 | 32 | ||
| 24 | 1,8 | 642 | 955 | 37 | ||
| 27 | 1,9 | 570 | 848 | 42 | ||
| 30 | 2,0 | 518 | 771 | 45 | ||
| 33 | 2,1 | 470 | 699 | 49 | ||
| 36 | 2,2 | 430 | 640 | 54 | ||
| 39 | 2,3 | 395 | 588 | 58 | ||
| 42 | 2,4 | 368 | 548 | 63 | ||
| 45 | 2,5 | 340 | 506 | 68 | ||
| 50 | 3,0 | 295 | 439 | 81 | ||
| 54 | 3,2 | 242 | 360 | 99 | ||
| 60 | 3,4 | 216 | 321 | 110 | ||
| 70 | 3,8 | 195 | 290 | 118 | ||
| 90 | 4,0 | 140 | 208 | 164 | ||
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.
| Ref.ª | Runnage | Knot Resistance | ||||
| # | mm | m/kg | ft/lb | tol. | kgf | tol. |
| 12 | 1,3 | 1320 | 1964 | ± 5% | 17 | ± 10 % |
| 15 | 1,4 | 1025 | 1525 | 20 | ||
| 18 | 1,5 | 850 | 1265 | 28 | ||
| 21 | 1,6 | 745 | 1109 | 32 | ||
| 24 | 1,8 | 642 | 955 | 37 | ||
| 27 | 1,9 | 570 | 848 | 42 | ||
| 30 | 2,0 | 518 | 771 | 45 | ||
| 33 | 2,1 | 470 | 699 | 49 | ||
| 36 | 2,2 | 430 | 640 | 54 | ||
| 39 | 2,3 | 395 | 588 | 58 | ||
| 42 | 2,4 | 368 | 548 | 63 | ||
| 45 | 2,5 | 340 | 506 | 68 | ||
| 50 | 3,0 | 295 | 439 | 81 | ||
| 54 | 3,2 | 242 | 360 | 99 | ||
| 60 | 3,4 | 216 | 321 | 110 | ||
| 70 | 3,8 | 195 | 290 | 118 | ||
| 90 | 4,0 | 140 | 208 | 164 | ||
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.