| Ref.ª | Runnage | Knot Resistance | ||
| mm | m/kg | tol. | kgf | tol. |
| 2,3 | 450 | ± 5% | 90 | ± 10%
|
| 2,5 | 380 | 105 | ||
| 2,7 | 310 | 125 | ||
| 3 | 270 | 130 | ||
| 3,5 | 225 | 160 | ||
| 4 | 200 | 180 | ||
| 4,5 | 162 | 215 | ||
| 5 | 127 | 265 | ||
| 5,5 | 100 | 300 | ||
| 6 | 84 | 360 | ||
| 7 | 68 | 440 | ||
| 8 | 40 | 670 | ||
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.
| Ref.ª | Runnage | Knot Resistance | ||
| mm | m/kg | tol. | kgf | tol. |
| 2,3 | 450 | ± 5% | 90 | ± 10%
|
| 2,5 | 380 | 105 | ||
| 2,7 | 310 | 125 | ||
| 3 | 270 | 130 | ||
| 3,5 | 225 | 160 | ||
| 4 | 200 | 180 | ||
| 4,5 | 162 | 215 | ||
| 5 | 127 | 265 | ||
| 5,5 | 100 | 300 | ||
| 6 | 84 | 360 | ||
| 7 | 68 | 440 | ||
| 8 | 40 | 670 | ||
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.