| Ref.ª | Appox. Diam. | Runnage | Knot Resistance | ||
| # | mm | m/kg | tol. | kgf | tol. |
| 210/24 | 1,1 | 1.600 | ± 5% | 38 | ± 10% |
| 210/36 | 1,4 | 1.000 | 60 | ||
| 210/48 | 1,6 | 750 | 80 | ||
| 210/60 | 1,8 | 560 | 95 | ||
| 210/72 | 2,0 | 500 | 115 | ||
| 210/84 | 2,2 | 430 | 130 | ||
| 210/96 | 2,3 | 370 | 140 | ||
| 210/120 | 2,7 | 280 | 190 | ||
| 210/180 | 3,3 | 185 | 310 | ||
| 210/240 | 3,4 | 140 | 390 | ||
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.
| Ref.ª | Appox. Diam. | Runnage | Knot Resistance | ||
| # | mm | m/kg | tol. | kgf | tol. |
| 210/24 | 1,1 | 1.600 | ± 5% | 38 | ± 10% |
| 210/36 | 1,4 | 1.000 | 60 | ||
| 210/48 | 1,6 | 750 | 80 | ||
| 210/60 | 1,8 | 560 | 95 | ||
| 210/72 | 2,0 | 500 | 115 | ||
| 210/84 | 2,2 | 430 | 130 | ||
| 210/96 | 2,3 | 370 | 140 | ||
| 210/120 | 2,7 | 280 | 190 | ||
| 210/180 | 3,3 | 185 | 310 | ||
| 210/240 | 3,4 | 140 | 390 | ||
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.