| Ref.ª | Appox. Diam. | Runnage | Knot Resistance | ||
| # | mm | m/kg | tol. | kgf | tol. |
| 36 | 2,5 | 382 | ± 5% | 135 | ± 10% |
| 42 | 3 | 276 | 187 | ||
| 48 | 3,2 | 250 | 205 | ||
| 54 | 3,5 | 236 | 222 | ||
| 60 | 3,7 | 210 | 250 | ||
| 72 | 4,2 | 160 | 315 | ||
| 96 | 5 | 113 | 440 | ||
| 120 | 5,5 | 97 | 490 | ||
| 132 | 5,7 | 77 | 580 | ||
| 168 | 6,5 | 58 | 953 | ||
| 210 | 8 | 35 | 1 522 | ||
| 300 | 10 | 22 | 2 450 | ||
| 350 | 12 | 14 | 3 570 | ||
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.
| Ref.ª | Appox. Diam. | Runnage | Knot Resistance | ||
| # | mm | m/kg | tol. | kgf | tol. |
| 36 | 2,5 | 382 | ± 5% | 135 | ± 10% |
| 42 | 3 | 276 | 187 | ||
| 48 | 3,2 | 250 | 205 | ||
| 54 | 3,5 | 236 | 222 | ||
| 60 | 3,7 | 210 | 250 | ||
| 72 | 4,2 | 160 | 315 | ||
| 96 | 5 | 113 | 440 | ||
| 120 | 5,5 | 97 | 490 | ||
| 132 | 5,7 | 77 | 580 | ||
| 168 | 6,5 | 58 | 953 | ||
| 210 | 8 | 35 | 1 522 | ||
| 300 | 10 | 22 | 2 450 | ||
| 350 | 12 | 14 | 3 570 | ||
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.