Movline Plus 8 strands

Movline Plus is an extremely strong and high tenacity bi-polymer composite fiber extruded on a custom-built extrusion process. Its gripping capability is enhanced by the outer fuzzy surface developed in use, which also protects the inner fibers against abrasion, increasing the rope lifetime. The rope is especially suitable for vessel mooring and also aquaculture cages mooring. Movline Plus are floating ropes and do not absorb water, making them very easy to handle and work with. Also available in 12 strands, 4 strands and 3 strands.
    • High abrasion resistance
    • High strength floating line 
    • No water absorption
    • Good UV resistance
    • Non kinking and non-rotating
JPG_8ef2e0646b0054708c5da3abcf2df20e.jpg
      • Raw material: Mixed Polyolefin (HT)
      • Specific Gravity: 0,94 (floats)
      • Melting Point: 165ºC
      • Elongation at % of BS:

      25% …. 2,8%

      50% …. 5,5%

    DiameterSize
    Circ.
    WeightBreaking Load
    mmInchesInchesKtexKg/100mlbs/100ftKgflbfkN
    241326126,117,510 60523 380104
    261 1/323 1/430630,620,612 33927 202121
    281 1/83 1/235535,523,914 17431 248139
    301 1/43 3/440840,827,416 11235 519158
    321 5/16446446,431,218 25340 240179
    361 1/24 1/258758,739,422 84250 357224
    401 5/8572572,548,727 94061 597274
    441 3/45 1/287787,758,933 34573 512327
    48261 04010469,939 25986 550385
    522 1/86 1/21 2201228245 683100 713448
    562 1/471 42014295,452 414115 550514
    602 1/27 1/21 630163109,559 450131 062583
    642 5/881 86018612566 996147 698657
    682 3/48 1/22 100210141,175 153165 682737
    722 7/892 350235157,983 617184 341820
    803 1/4102 900290194,9101 462223 682995
    883 5/8113 510351235,9121 347267 5191190
    964124 170417280,2142 761314 7281400
    1044 1/4134 900490329,3165 195364 1861620
    1124 5/8145 680568381,7191 707422 6351880
    1205156 520652438,1217 200478 8372130
    1285 1/4167 420742498,6246 772544 0312420
    1365 1/2178 380838563,1277 364611 4722720


     

    In accordance to ISO 10572:2009. More diameters available by demand.

    Breaking load values stated shall be reduced by 10% in the case of a rope with eye-spliced terminations.

  • Mooring lines
  • Anchor lines
  • Tug and Towing lines

    • Raw material: Mixed Polyolefin (HT)
    • Specific Gravity: 0,94 (floats)
    • Melting Point: 165ºC
    • Elongation at % of BS:

    25% …. 2,8%

    50% …. 5,5%

DiameterSize
Circ.
WeightBreaking Load
mmInchesInchesKtexKg/100mlbs/100ftKgflbfkN
241326126,117,510 60523 380104
261 1/323 1/430630,620,612 33927 202121
281 1/83 1/235535,523,914 17431 248139
301 1/43 3/440840,827,416 11235 519158
321 5/16446446,431,218 25340 240179
361 1/24 1/258758,739,422 84250 357224
401 5/8572572,548,727 94061 597274
441 3/45 1/287787,758,933 34573 512327
48261 04010469,939 25986 550385
522 1/86 1/21 2201228245 683100 713448
562 1/471 42014295,452 414115 550514
602 1/27 1/21 630163109,559 450131 062583
642 5/881 86018612566 996147 698657
682 3/48 1/22 100210141,175 153165 682737
722 7/892 350235157,983 617184 341820
803 1/4102 900290194,9101 462223 682995
883 5/8113 510351235,9121 347267 5191190
964124 170417280,2142 761314 7281400
1044 1/4134 900490329,3165 195364 1861620
1124 5/8145 680568381,7191 707422 6351880
1205156 520652438,1217 200478 8372130
1285 1/4167 420742498,6246 772544 0312420
1365 1/2178 380838563,1277 364611 4722720


 

In accordance to ISO 10572:2009. More diameters available by demand.

Breaking load values stated shall be reduced by 10% in the case of a rope with eye-spliced terminations.