| Ref.ª | Runnage | Knot Resistance | ||
| mm | m/kg | tol. | kgf | tol. |
| 2 | 270 | ±5 % | 230 | ± 10 % |
| 3 | 205 | 315 | ||
| 4 | 155 | 385 | ||
| 5 | 100 | 610 | ||
| 6 | 75 | 710 | ||
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.
| Ref.ª | Runnage | Knot Resistance | ||
| mm | m/kg | tol. | kgf | tol. |
| 2 | 270 | ±5 % | 230 | ± 10 % |
| 3 | 205 | 315 | ||
| 4 | 155 | 385 | ||
| 5 | 100 | 610 | ||
| 6 | 75 | 710 | ||
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.