| Ref.ª | Runnage | Knot Resistance | ||
| mm | m/kg | tol. | kgf | tol. |
| 4 | 180 | ± 5% | 315 | ± 10% |
| 4,5 | 140 | 450 | ||
| 5 | 95 | 580 | ||
| 5,5 | 83 | 680 | ||
| 6 | 71 | 790 | ||
| 8 | 38 | 1 200 | ||
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.
| Ref.ª | Runnage | Knot Resistance | ||
| mm | m/kg | tol. | kgf | tol. |
| 4 | 180 | ± 5% | 315 | ± 10% |
| 4,5 | 140 | 450 | ||
| 5 | 95 | 580 | ||
| 5,5 | 83 | 680 | ||
| 6 | 71 | 790 | ||
| 8 | 38 | 1 200 | ||
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.