| Ref.ª | Runnage | Knot Resistance | ||
| mm | m/kg | tol. | kgf | tol. |
| 1,8 | 570 | ± 5% | 155 | ± 10% |
| 2,2 | 342 | 213 | ||
| 2,6 | 243 | 257 | ||
| 2,8 | 202 | 300 | ||
| 3,2 | 190 | 315 | ||
| 3,6 | 172 | 345 | ||
| 4 | 160 | 380 | ||
| 4,5 | 127 | 490 | ||
| 5 | 100 | 580 | ||
| 5,5 | 68 | 790 | ||
| 6 | 60 | 880 | ||
| 7 | 50 | 950 | ||
| 8 | 40 | 1 200 | ||
| 9 | 28 | 1 850 | ||
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.
| Ref.ª | Runnage | Knot Resistance | ||
| mm | m/kg | tol. | kgf | tol. |
| 1,8 | 570 | ± 5% | 155 | ± 10% |
| 2,2 | 342 | 213 | ||
| 2,6 | 243 | 257 | ||
| 2,8 | 202 | 300 | ||
| 3,2 | 190 | 315 | ||
| 3,6 | 172 | 345 | ||
| 4 | 160 | 380 | ||
| 4,5 | 127 | 490 | ||
| 5 | 100 | 580 | ||
| 5,5 | 68 | 790 | ||
| 6 | 60 | 880 | ||
| 7 | 50 | 950 | ||
| 8 | 40 | 1 200 | ||
| 9 | 28 | 1 850 | ||
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.