Ref.ª | Runnage | Knot Resistance | ||
mm | m/kg | tol. | kgf | tol. |
1,5 | 690 | ± 5% | 100 | ± 10% |
2,0 | 442 | 220 | ||
2,5 | 238 | 410 | ||
3,0 | 190 | 480 | ||
4,0 | 118 | 700 |
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.
Ref.ª | Runnage | Knot Resistance | ||
mm | m/kg | tol. | kgf | tol. |
1,5 | 690 | ± 5% | 100 | ± 10% |
2,0 | 442 | 220 | ||
2,5 | 238 | 410 | ||
3,0 | 190 | 480 | ||
4,0 | 118 | 700 |
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.