D-Tech Winchline Plus - With HMWPE Jacket

Made from HMWPE fibers and coated with a Pro-Tech self-unique impregnation that improves abrasion, heat resistance and fatigue properties. Cotesi D-Tech Winchline Plus must be considered when high breaking strengths are required. Stronger than steel wire ropes of the same weight, it has proven to be a cost-saving replacement in several applications. Double braided optimized construction to higher breaking loads, with a 12 strands HMWPE core and a 32 braids cover in HMWPE. Also available with PES & PE Jacket.
    • 1/7 of the steel wire weight
    • Longer life time compared to steel wire
    • Low operational costs
    • Low elongation
    • Non-kinking and non-rotating
    • Easy and safer handling
JPG_29913cbb53ebf9a698b6065d51bfc4eb.jpg
    • Raw material: HMWPE 
    • Specific Gravity: 0,98 
    • Melting Point: 150ºC 
    • Elongation at % of BS:
           25% …. 0,9%
           50% …. 1,6%
    DiameterSize
    Circ.
    WeightBreaking Load
    mmInchesInchesKtexKg/ 100mlbs/ 100ftkgflbfkN
    227/82 3/42602617,528 04261 822275
    24133103120,833 14173 062325
    261 1/323 1/43803825,548 029105 884471
    281 1/83 1/243543,529,255 983123 418549
    301 1/43 3/45005033,664 956143 201637
    321 5/1646406443,075 051165 457736
    341 11/324 1/46806845,784 025185 240824
    361 1/24 1/27207248,492 998205 023912
    381 9/164 3/48008053,8101 972224 8061000
    401 5/859009060,5116 248256 2791140
    421 5/75 1/4100010067,2128 485283 2561260
    441 3/45 1/2111011174,6140 721310 2321380
    461 3/45 1/21205120,581,0152 448336 0851495
    4826132013288,7164 175361 9381610
    522 1/86 1/41500150100,8195 786431 6281920
    562 1/471765176,5118,6230 457508 0622260

    More diameters available by demand.

    The technical characteristics stated are the result of a Cotesi development and are strictly indicative.
    We reserve the right to change them without prior notice. Tolerance in weights: ± 5%
    Breaking load values stated shall be reduced by 10% in the case of a rope with eye-spliced terminations. Produced and tested in accordance to the latest ISO standards.

  • Mooring lines
  • Anchor lines
  • Winch lines
  • Towing and Tug ropes

  • Raw material: HMWPE 
  • Specific Gravity: 0,98 
  • Melting Point: 150ºC 
  • Elongation at % of BS:
         25% …. 0,9%
         50% …. 1,6%
DiameterSize
Circ.
WeightBreaking Load
mmInchesInchesKtexKg/ 100mlbs/ 100ftkgflbfkN
227/82 3/42602617,528 04261 822275
24133103120,833 14173 062325
261 1/323 1/43803825,548 029105 884471
281 1/83 1/243543,529,255 983123 418549
301 1/43 3/45005033,664 956143 201637
321 5/1646406443,075 051165 457736
341 11/324 1/46806845,784 025185 240824
361 1/24 1/27207248,492 998205 023912
381 9/164 3/48008053,8101 972224 8061000
401 5/859009060,5116 248256 2791140
421 5/75 1/4100010067,2128 485283 2561260
441 3/45 1/2111011174,6140 721310 2321380
461 3/45 1/21205120,581,0152 448336 0851495
4826132013288,7164 175361 9381610
522 1/86 1/41500150100,8195 786431 6281920
562 1/471765176,5118,6230 457508 0622260

More diameters available by demand.

The technical characteristics stated are the result of a Cotesi development and are strictly indicative.
We reserve the right to change them without prior notice. Tolerance in weights: ± 5%
Breaking load values stated shall be reduced by 10% in the case of a rope with eye-spliced terminations. Produced and tested in accordance to the latest ISO standards.