| Ref.ª | Runnage | Knot Resistance | ||||
| mm | m/kg | ft/lb | tol. | kgf | tol. | |
| 1,0 | 1700 | 2530 | ± 5% | 90 | ± 10% | |
| 2,0 | 850 | 1265 | 180 | |||
| 3,0 | 590 | 878 | 270 | |||
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.
| Ref.ª | Runnage | Knot Resistance | ||||
| mm | m/kg | ft/lb | tol. | kgf | tol. | |
| 1,0 | 1700 | 2530 | ± 5% | 90 | ± 10% | |
| 2,0 | 850 | 1265 | 180 | |||
| 3,0 | 590 | 878 | 270 | |||
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.