Ref.ª | Runnage | Knot Resistance | ||
mm | m/kg | tol. | kgf | tol. |
1,1 | 1300 | ± 5% | 128 | ± 10% |
1,5 | 990 | 186 | ||
1,8 | 670 | 230 | ||
2,2 | 430 | 286 |
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.
Ref.ª | Runnage | Knot Resistance | ||
mm | m/kg | tol. | kgf | tol. |
1,1 | 1300 | ± 5% | 128 | ± 10% |
1,5 | 990 | 186 | ||
1,8 | 670 | 230 | ||
2,2 | 430 | 286 |
The above figures are for guidance purposes only, Cotesi cannot be held liable for deviations.
We reserve the right to change them without prior notice.